- Lathe
- Gantry Type Milling Center
- Machining Center
- Radial Drilling Machine
- Boring Machine
- Surface Grinder
- Double Column Band Saw Machine
- Education Use Machine
- Conventional Lathe
- CNC Lathe
- Vertical Machining Center
- Hydraulic Surface Grinder
- High Precision Surface Grinder
- Bench Lathe for Metal
- Machine for Metal
- Manual Lathe Milling Machine
CK6140 High Precision Horizontal metal for sale CNC Lathe Machine
Basic Info
Model NO. | CK6140 |
Processing Accessory | Chuck CNC Lathe |
Guide Rail | Horizontal Guide Rail |
Tool Holder | Single-tool Holder CNC Lathe |
Power Source | Electric |
Controlling Mode | CNC |
Automatic Grade | Automatic |
Setting Mode | Floor-type |
Precision | High Precision |
Certification | GS, CE, RoHS, ISO 9001 |
Condition | New |
Product Name | Ck6140 High Precision Horizontal metal for sale CN |
Max. Swing Over Bed | 400mm |
Max.Swing Over Cross Slide | 180mm |
Distance Between Centers | 1000/1500mm |
X Travel | 220mm |
Z Travel | 1050/1600mm |
Spindle Taper | Mt6 |
Spindle Speed | L:70~560, H:200~1600 |
Spindle Motor | 5.5kw |
Spindle Bore | 52mm |
Transport Package | Plywood Case |
Specification | 400mm swing over bed |
Trademark | Luzhong Machine Tool |
Origin | China |
HS Code | 8458110090 |
Production Capacity | 50 Sets Per Month |
Packaging & Delivery
Package size per unit product 280.00cm * 160.00cm * 180.00cm Gross weight per unit product 2300.000kgProduct Description
CK6140 High Precision Horizontal metal for sale CNC Lathe MachineProduct Description
Product ParametersProduct main technical Specifications:
SPECIFICATIONS | Units | CK6140 |
Swing over bed | mm | 400 |
Swing over cross slide | mm | 210 |
Distance between centers | mm | 750/1000/1500/2000 |
Spindle bore | mm | 52(Optional 80) |
Spindle bore taper | - | MT6 |
Spindle nose type | - | A2-6(A2-8) |
Spindle speed range | rpm | 1800 stepless |
Turret/tool post | - | Electric 4 position |
Tool size | mm | 20 x 20 |
X axis travel | mm | 200 |
Z axis travel | mm | 750/1000/1500/2000 |
X axis rapid traverse | mm/min | 6000 |
Z axis rapid traverse | mm/min | 8000 |
Tailstock quill diameter | mm | 65 |
Tailstock quill taper | - | MT4 |
Tailstock quill travel | mm | 140 |
Main spindle motor | kw | 5.5 |
Coolant pump motor | kw | 0.125 |
Weight for 750 | kg | 1500 |
Weight for 1000 | kg | 1600 |
Weight for 1500 | kg | 1800 |
Weight for 2000 | kg | 2000 |
Dimension for 750 | mm | 2200x1650x1700 |
Dimension for 1000 | mm | 2500x1650x1700 |
Dimension for 1500 | mm | 3000x1650x1700 |
Dimension for 2000 | mm | 3500x1650x1700 |
1:How can I choose the most suitable machines ?
A: Please tell me your specifications ,we can choose the best model for you , or you can choose the exact model .You can also send us the products drawing ,we will choose the most suitable machines for you . 2: What's your main products of your company?
A: We specialized in all kinds of machines ,such as CNC Lathe Machine ,CNC Milling Machine ,Vertical Machining Center ,Lathe Machines ,Drilling Machine ,Radial Drilling Machine ,Sawing Machine ,Shaper machine and so on . 3: Where is our factory located? How can I visit there?A : Our factory is located in Tengzhou City ,Shandong Province,277500 China. You are warmly welcomed to visit us. 4. What is your trade terms?A : FOB, CFR and CIF all acceptable. 5: What's the Payment Terms ?A : T/T ,30% initial payment when order ,70% balance payment before shipment ;Irrevocable LC at sight . 5: What's the MOQ?
A: 1 set .(Only some low cost machines will be more than 1 set )