Category
- Lathe
- Gantry Type Milling Center
- Machining Center
- Radial Drilling Machine
- Boring Machine
- Surface Grinder
- Double Column Band Saw Machine
- Education Use Machine
- Conventional Lathe
- CNC Lathe
- Vertical Machining Center
- Hydraulic Surface Grinder
- High Precision Surface Grinder
- Bench Lathe for Metal
- Machine for Metal
- Manual Lathe Milling Machine
Heavy Duty Horizontal Lathe Machine (970mm Bed width & 10Ton Loading)
Heavy Duty Horizontal Lathe 1. Large swing 1250/1400/1600mm; 2. Bed width 970mm; 3. Max. workpiece weight 10tons; 4. 3m-
Basic Info
Model NO. | AL-1250C AL-1400C AL-1600C |
Precision | Precision |
Certification | CE, ISO 9001 |
Condition | New |
Heavy Duty Horizontal Lathe | Large Sized Heavy Loading Turning Lathe |
Transport Package | Plywood Case/Pallet |
Specification | ISO, CE |
Trademark | TIMAC |
Origin | China |
HS Code | 84581900 |
Production Capacity | 1000sets/Year |
Product Description
Heavy Duty Horizontal Lathe1. Large swing 1250/1400/1600mm;
2. Bed width 970mm;
3. Max. workpiece weight 10tons;
4. 3m-18m length;
Features:1. This series heavy duty lather adopts 970mm wide rectangular induction hardened and ground bed guide ways, so of excellent stability, high rigidity, and with max. bearing 10tons between centers.2. The main spindle is of precision roller bearing 3-point supporting structure3. Saddle guide ways with Teflon belt coated, rotating tailstock quill structure to minimize friction and heat generation.4. The machine are suitable for various turning works, such as turning of external and internal cylindrical surfaces, end faces, and turning of metric or inch threads, modular threads and diametrical pitch threads, etc.5. Motorized short taper turning could be done by the top slide independently, and long taper's motorized turning could be done by top slide combined with longitudinal feed.6. Further more, these lathes can also carry out drilling, trepanning and boring processes, etc. Standard Accessories:4jaw chuck, Steady rest,Follow rest, 4 positions tool post, Dead center, Manual tailstock, Center sleeve, Coolant system, Work light, General tools, Foundation bolts and screws, Operation manual(English edition), etc. Optional items:**Big center rest**Big center bracket**Motor driven tailstock and tailstock with rotary quill**Chuck guard, tool post shield, cable carrying chain
Specification | Unit | AL-1250C | AL-1400C | AL-1600C | ||
Capacities | Swing over bed | mm | 1250 | 1400 | 1600 | |
Swing over carriage | mm | 865 | 1010 | 1210 | ||
Max. length of workpiece | mm | 3000/4000/5000/6000/8000/10000/12000/14000/16000/18000 | ||||
Max. length of turning | mm | 2800/3800/4800/5800/7800/9800/11800/13800/15800/17800 | ||||
Width of bed | mm | 970 | ||||
Max. torque of spindle | N.m | 12590 | ||||
Max. cutting force | N | 45000 | ||||
Max. force of longitudinal | N | 18000 | ||||
Max. weight of workpiece | kg | 10000 | ||||
Spindle | Dia. of spindle thru hole | mm | 130 | |||
Taper hole of spindle | Metric 140 | |||||
Number of forward turning | 21kinds | |||||
Number of reverse turning | 12kinds | |||||
Spindle speed | Forward | r/min | 3.15~315 | |||
Reverse | 3.5~291 | |||||
Feed motion | Number of feeds per revolution | (longitudinal/transverse)56/56 | ||||
Feed per revolution | Longitudinal | mm | 0.1~12(0.004"~0.473") | |||
Transverse | mm | 0.05~6(0.002"~0.236') | ||||
Upper tool-post | mm | 0.025~3(0.001''~0.118") | ||||
Number and range of metric thread | mm | 44kinds; 1~120mm | ||||
Number and range of inch thread | TPI | 31kinds; 28~1/4TPI | ||||
Number and range of module thread | mm | 45kinds; 0.5~60mm | ||||
Number and range of diametrical pitch thread | DP | 38kinds; 1/2~56DP | ||||
Tool post | Size of tool shank | mm | 45x45 | |||
Tool post swing range | ±90° | |||||
Max. travel of carriage | mm | 2900/3900/4900/5900/7900/9900/11900/13900/15900/17900 | ||||
Max. travel of cross slide | mm | 650 | ||||
Max. travel of top slide | mm | 300 | ||||
Rapid of tool post | mm/min | Longitudinal:3740, Transverse:1870, Top slide:935 | ||||
Tailstock | Dia. of tailstock quill | mm | 220 | |||
Travel of tailstock quill | mm | 300 | ||||
Taper hole of tailstock quill | Morse No.6# | |||||
Others | Main motor power | kw | 22 | |||
Speed | r/min | 970 | ||||
Power of tool post | kw | 1.5 | ||||
Machine overall dimension | Length | mm | 6020/7020/8020/9020/11020/13020/15020/17020/19020/21020 | |||
Width | mm | 1995 | ||||
Height | mm | 2175 | 2325 | 2525 | ||
Machine weight(AL-1250C) | kg | 14500/15800/17000/18300/20000/21500/25000/27000/- | ||||
Machine weight(AL-1400C) | kg | 15000/16300/17500/18800/20500/22000/25500/27500/- | ||||
Machine weight(AL-1600C) | kg | 15500/16800/18000/19300/21000/22500/26000/28000/- |
Previous: Portable Mini 30W 50W Fiber/CO2/3W 5W UV Laser Marking Machine/Laser Printer/3D Logo Printing Machine/Laser Engraving Machine for Metal/Jewelry/Plastic/Glass
Next: Monthly Deals 400ton Metal Stamping Deep Drawing Hydraulic Press Machine for Cookware/Kitchen Sink with CE&SGS
Send inquiry
Send