Category
- Lathe
- Gantry Type Milling Center
- Machining Center
- Radial Drilling Machine
- Boring Machine
- Surface Grinder
- Double Column Band Saw Machine
- Education Use Machine
- Conventional Lathe
- CNC Lathe
- Vertical Machining Center
- Hydraulic Surface Grinder
- High Precision Surface Grinder
- Bench Lathe for Metal
- Machine for Metal
- Manual Lathe Milling Machine
Conventional Lathe Machine C6241 C6246 Metal Gap Turning Lathe
Conventional Lathe Machine C6241 C6246 Metal Gap Turning Lathe Feature: The spindle system is high rigidity and accuracy
Basic Info
Model NO. | C6241 C6246 |
Automatic Grade | Semiautomatic |
Setting Mode | Floor-type |
Precision | High Precision |
Certification | CE, RoHS, ISO 9001 |
Condition | New |
Spindle Bore | 52 mm |
Swing Over Bed | 410 460mm |
Transport Package | Wood Case |
Specification | CE SGS ISO9001 ROHS |
Trademark | L&T |
Origin | Tengzhou China |
HS Code | 8458190000 |
Production Capacity | 100 PCS/Month |
Product Description
Conventional Lathe Machine C6241 C6246 Metal Gap Turning LatheFeature:
The spindle system is high rigidity and accuracy. The machines have powerful headstock gear train, high rotating accuracy and smooth running with low noise. An overload safety device is provided on the apron. Pedal or electromagnetic braking device. Tolerance test certificate, test flow chart includedThe guide way and all gears in the headstock are hardened and precision ground.
Technical Parameter :
Model | C6241 | C6246 | |||||||||
Swing over bed | 410mm(16") | 460mm(18") | |||||||||
Swing over cross slide | 220mm(8-13/16") | 270mm(10-3/4") | |||||||||
Swing in gap | 640mm(25-1/8") | 690mm(27-1/8") | |||||||||
Distance between centers | 1000mm (40") | 1500mm (60") | 2000mm (80") | 1000mm (40") | 1500mm (60") | 2000mm (80") | |||||
Valid length of gap | 165mm(6-1/2") | ||||||||||
Width of bed | 300mm(11-13/16") | ||||||||||
Spindle nose | D1-6 | ||||||||||
Spindle bore | 58mm(2-1/4") | ||||||||||
Taper of spindle bore | No.6 Morse | ||||||||||
Range of spindle speed | 12 changes, 25~2000r/min | ||||||||||
Max.travel of top slide | 128mm(5") | ||||||||||
Max.travel of cross slide | 285mm(11-1/4") | ||||||||||
Max.section of tool | 25×25mm(1"×1") | ||||||||||
Pitch thread of leadscrew | 6mm or 4T.P.I. | ||||||||||
Longitudinal feeds range | 42 kinds, 0.031~1.7mm/rev(0.0011"~0.0633"/rev) | ||||||||||
Cross feeds range | 42 kinds, 0.014~0.784mm/rev(0.00033"~0.01837"/rev) | ||||||||||
Metric threads range | 41 kinds, 0.1~14mm | ||||||||||
Inch threads range | 60 kinds, 2~112T.P.I. | ||||||||||
Diametrical pitches range | 50 kinds, 4~112DP | ||||||||||
Module pitches range | 34 kinds, 0.1~7MP | ||||||||||
Dia. of tailstock sleeve | 60mm(2-5/16") | ||||||||||
Travel of tailstock sleeve | 128mm(5") | ||||||||||
Taper of tailstock sleeve | No.4 Morse | ||||||||||
Power of main motor | 5.5kW(7.5HP) 3PH | ||||||||||
Power of coolant pump | 0.1kW(1/8HP) 3PH | ||||||||||
Standard accessories | |||||||||||
3 Jaw chuck and adapter | Wrenches | ||||||||||
Sleeve and center | Oil gun | ||||||||||
4 Jaw chuck and adapter | Steady rest | ||||||||||
Face plates | Follow rest | ||||||||||
Drive plate | Center | ||||||||||
Special accessories | |||||||||||
Quick change tool post | Live center | ||||||||||
Taper turning attachment |