Category
- Lathe
- Gantry Type Milling Center
- Machining Center
- Radial Drilling Machine
- Boring Machine
- Surface Grinder
- Double Column Band Saw Machine
- Education Use Machine
- Conventional Lathe
- CNC Lathe
- Vertical Machining Center
- Hydraulic Surface Grinder
- High Precision Surface Grinder
- Bench Lathe for Metal
- Machine for Metal
- Manual Lathe Milling Machine
CNC Lathe Machine Ck6140 Horizontal Flat Bed Lathe CNC Lathe
Overview Product Description1. Adopting high strength, high quality cast iron made by resin sand process and aging treat
Basic Info
Model NO. | Ck6140 |
Controlling Mode | CNC |
Automatic Grade | Automatic |
Setting Mode | Floor-type |
Precision | High Precision |
Condition | New |
CNC Lathe Machine Type | Metal CNC Lathe |
Automatic Turning CNC Lathe Machine | Ck6140 Siemens Flat Bed CNC Lathe Price |
Max. Swing Over Bed | 400mm CNC Lathe Flat Bed |
X/Z Axis Travel | 280/750mm |
Max. Length of Workpiece (mm) | 750 |
Key Selling Points | High-Accuracy |
Transport Package | Wooden Box Package |
Trademark | customizable |
Origin | China |
Production Capacity | 500000PCS/Year |
Product Description
1. Adopting high strength, high quality cast iron made by resin sand process and aging treatments.2. Adopting high precision rolling bearings lubricated with grease.3. Centralized lubrication.4. Full enclosure with safety switch and door interlock.5. Movable control panel is convenient for operation and allows easy access.Product ParametersSpecifications | unit | CK6150x2000 | CK6160x2000 |
Max.swing over bed | mm | φ500 | φ600 |
Max swing over cross slide | mm | φ250 | φ395 |
Max.processing length | mm | 850/1350/1850 | 850/1350/1850 |
X/Z axis trave | mm | X:280 Z:1000/1500/2000 | X:300 Z:1000/1500/2000 |
Spindle nose | A2-8 | A2-8/11 | |
Spindle bore | mm | φ82 | φ82/φ130(optional) |
Bar capacity | mm | φ65 | φ65/φ118 |
Maximum spindle speed | rpm | 1800 | 1600/800 |
Chuck size | mm | 250 | 250 / 380 |
Spindle motor | kW | 7.5 | 7.5/11(optional) |
X/Z axis repeatability | mm | ±0.005 | ±0.005 |
X/Z axis feed motor torque | Nm | 5/7.5(1m)7.5/10(1.5m)7.5/15(2m) | 5/7.5(1m)7.5/10(1.5m)7.5/15(2m) |
X/Z rapid traverse | m/min | 6/8 | 6/8 |
Tailstock quill dia. | mm | φ75 | φ75 |
Quill traverse | mm | 150 | 150 |
Quill taper | # | MT5 | MT5 |
Turret type | Four-position electric turret | Four-position electric turret | |
Cutting tool size | mm | 25x25 | 25x25 |
Total power capacity | KVA | 13 | 15 |
Machine dimension(L*W*H) | mm | 2650/3250/3750X1700X1820 | 2650/3250/3750X1700X1820 |
Net. weight (approximately) | kg | 2580/2860/3150 | 2650/2930/3200 |
- A high strength, widening the carriage, suitable for heavy cutting.
- Four position electric turret.
- Frequency conversion step-less speed regulation.
- Standard configuration: manual chuck
- Optional configuration: hydraulic chuck
Previous: 1000W 1500W 2000W Handle Laser Welding Laser Welding Machine for Metal Portable Laser Welding Machine Laser Welding Machine Price Handheld Laser Welding Machine
Next: Special China Universal Turning Center Tool Horizontal Metal Small Cutting Precision Engine Mini Bench CNC Lathe Machine
Send inquiry
Send