Category
- Lathe
- Gantry Type Milling Center
- Machining Center
- Radial Drilling Machine
- Boring Machine
- Surface Grinder
- Double Column Band Saw Machine
- Education Use Machine
- Conventional Lathe
- CNC Lathe
- Vertical Machining Center
- Hydraulic Surface Grinder
- High Precision Surface Grinder
- Bench Lathe for Metal
- Machine for Metal
- Manual Lathe Milling Machine
Ck6150 X1000mm CNC Lathe Machine for Metal Cutting (Hydraulic Chuck and Siemens 808d Controller)
Flat Bed CNC Lathe Machine CK6150x1000MM with Hydraulic chuck and Siemens 808D controller * High precision CNC Flat bed
Basic Info
Model NO. | CK6150X1000MM |
Controller | Siemens 808d Controller |
Spindle Motor | 7.5kw Variable Frequency Spindle Motor |
Transport Package | Standard Wooden Case |
Specification | 3160x1600x1750mm |
Trademark | EFFORT |
Origin | Jiangsu Province |
HS Code | 8458110090 |
Production Capacity | 200 Pieces / Year |
Product Description
Flat Bed CNC Lathe Machine CK6150x1000MM with Hydraulic chuck and Siemens 808D controller
* High precision CNC Flat bed Lathe with Hard Rail
* Adaptable to various control systems such as GSK, Siemens, Fanuc
* High stability guide rail structure by double triangles
* The bed ways are induction hardened, with hardness around HRC 50.
* Monoblock cast iron base ensures high rigidity of the whole machine with convenient chip disposal
MODEL | CK6150 | |||
Distance between centers | 750mm | 1000mm | 1500mm | 2000mm |
Max. swing over bed | Φ500mm | |||
Max. swing over cross slide | 280mm | |||
Width of bed | 400mm | |||
Spindle | ||||
Spindle speed range | 150-1600rpm | |||
Spindle bore | Φ 82mm (105mm as optional) | |||
Spindle nose | A2-8 (105mm for A2-11) | |||
Taper of spindle bore | Φ90mm 1:20 | |||
Chuck diameter | Φ250mm | |||
Stroke & Feeding Speed | ||||
X axis travel | 350mm | |||
Z axis travel | 750mm | 1000mm | 1500mm | 2000mm |
X/Z axis Rapid traverse | 6/8 m/min | |||
Turret | ||||
Type | Electrical turret | |||
Tool station number | 4 | |||
Tool holder | 25x25mm | |||
Tailstock Sleeve | ||||
External diameter | Φ75mm | |||
Max. travel | 150mm | |||
Taper of bore | MT5 | |||
Motor | ||||
Spindle motor power | 7.5 KW | |||
Coolant pump power | 120W | |||
Machine Dimensions | ||||
Overall dimension(L×W×H) | 2420 / 2860 / 3110 / 3620 x1600x1750mm | |||
Packing size(L×W×H) | 2600 / 3050 / 3350 / 3850 x1800x2060mm | |||
Net/Gross weight | 2750/3000kg | 3100/3450kg | 3350/3750kg | 3550/3950kg |
Standard Configuration | Optional Configuration |
* GSK 928TDL controller | * Siemens, Fanuc, Syntec, Fagor Controller |
* GSK feed motor and driver | * Servo spindle motor |
* Stepless Spindle | * Cartridge type spindle |
* Variable frequency spindle motor | * Hydraulic chuck & tailstock |
* 3-jaw 250mm manual chuck | * Pneumatic chuck & tailstock |
* Manual tailstock | * 6 or 8 station electric turret |
* 4-station electric turret | * Gang tool |
* Work light | * Spring collet |
* Automatic lubrication system | * Living tool |
* Automatic cooling system | * Automatic bar-feeder |
* Leveling block set | * Conveyor |
* Integral cast iron foot | |
* 3-gear spindle speed |