Category
- Lathe
- Gantry Type Milling Center
- Machining Center
- Radial Drilling Machine
- Boring Machine
- Surface Grinder
- Double Column Band Saw Machine
- Education Use Machine
- Conventional Lathe
- CNC Lathe
- Vertical Machining Center
- Hydraulic Surface Grinder
- High Precision Surface Grinder
- Bench Lathe for Metal
- Machine for Metal
- Manual Lathe Milling Machine
High Quality High Precision Column Moving Surface Grinder
High quality high precision Column Moving Surface Grinder Plc cnc column moing surface grinder feature:1. Head stock run
Basic Info
Model NO. | SG-60160SD |
Precision | High Precision |
Certification | CE, ISO 9001 |
Condition | New |
Table Size | 610X1600mm |
Max Grinding Machine | 610X1600mm |
Max Distance From Table to Spindle Cente | 820/1050 (925) |
Auto Feed | 1~30mm |
Rapid Speed | 0.05-2 |
Feed of Electrto Hand Wheel | 0.005 |
Wheel Head Movement Auto Feed | 0.005-0.05 |
Grinding Wheel Speed | 960(450) |
Wheel Size | 500X75X305mm |
Motor | 18.5 |
Transport Package | Pallets |
Specification | CE, ISO9001 |
Trademark | UNI-TECH |
Origin | China |
HS Code | 8501101000 |
Production Capacity | 80PCS/Per Month |
Product Description
High quality high precision Column Moving Surface GrinderPlc cnc column moing surface grinder feature:1. Head stock runs in preloaded angular ball bearings and features a high load capacity x and y axis guideways are counter-laminated(plastic)2. Headstock runs in preloaded angular ball bearings and features a high load capacity
3.X and Y axis guide ways are counter-laminated(plastic)
4. Separate hydraulic unit with oil coole
5. X axis with high-dynamic, hydraulic drive
6. Combination of box ways and V-guides on X and Y, plus rectangular guide way on Z
7. Premium components ensure maximum accuracy for continuous operation
Surface grinder specifcications:
Model | Unit | SG60160SD SG60160CNC | SG60220SD SG60220CNC | SG60300SD SG60300CNC | SG80160SD SG80160CNC | SG80220SD SGA80220SD SG80220CNC | SG80300SD SG80300CNC | ||
Table size | mm | 610x1600 | 610x2200 | 610x3000 | 810x1600 | 810x2200 | 810x3000 | ||
Max grind(W x L) | mm | 610x1600 | 610x2200 | 610x3000 | 810x1600 | 810x2200 | 810x3000820 | ||
Max distance from table to spindle center | mm | 820(925) | |||||||
Magnetic chuck size(optional equipment) | mm | 600x800x2 | 600x1000x2 | 600x1000x3 | 800x800x2 | 800x1000x2 | 800x1000x3 | ||
Speed of table longitudinal movement | m/min | 5~25 | |||||||
Wheel head cross movement | Auto feed | Mm/t | 1~30 | ||||||
Rapid speed | Mm/min | 0.05-2 | |||||||
Feed of hand wheel | Mm/div Mm/gra | 0.005 | |||||||
Wheel head vertical movement | Auto feed | Mm/t | 0.005-0.05 | ||||||
Rapid feed | mm/min | 0.05-2 | |||||||
Feed of hand wheel | Mm/div Mm/gra | 0.005 | |||||||
960(14050)Wheel | Speed | Rpm | 960(1450) | ||||||
Size | Mm | 500x75x305(450x75x203) | |||||||
Motor of s500pindle | Kw | 18.5 | |||||||
Max loading capacity of table | Kg | 1230 | 1690 | 2300 | 1630 | 2240(3000) | 3060 | ||
Total rated power | Kw | 28.5 | 28.5(29.6) | 31 | |||||
Height of machine | Mm | 2700 | |||||||
Floor space | Mm | 4700x3000 | 6000x3000 | 8200x3000 | 4700x3500 | 6000x3500 | 8200x3600 | ||
Gross weight | kg | 8500 | 9500 | 12500 | 10000 | 11500 | 14000 |
Standard accessories:
Wheel flange
Balancing arbor
Wheel exactor
Coolant tank
Working lamp
Tool box and tools
Wheel dresser stand not include diamond pen
Standard grinding wheel
Foundation bolt
Leveling wedge and bolt
Built in electro magnetic chuck controller
PLC auto grinding controller only for AHD/SD models
Wheel stand
Surface grinder more photos: